Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20
Tesla Model 3 (INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20

Algemene informatie

Merk Tesla
Model Model 3
Type Performance 75 kWh AWD [ Fase-3 ]
Eerste registratie 12-2019
Tellerstand 104.274 km
Carrosserievorm Hatchback (5 drs)
Kleur New Red Sunset (rood metallic)
Modelreeks van dec 2018 tot 2025
Referentienummer 11170127192275
Kenteken G-793-XK
Btw/marge BTW-voertuig

Technische informatie

Vermogen 158 kW (215 pk)
Vermogen 340 kW (462 pk)
Koppel 639 Nm
Brandstofsoort Elektrisch
Transmissie Automaat (enkele versnelling)
Topsnelheid 250 km/h
Acceleratie (0-100 km/h) 3,7 s
Afmetingen (LxBxH) 469x185x144 cm
Wielbasis 288 cm
Massa ledig gewicht 1.831 kg
Laadvermogen 474 kg

Accu

Accucapaciteit 75 kWh
Aantal fasen laden 3
Laadaansluiting Type 2
Snellaadaansluiting CCS (Combined Charging System)
Snellaadtijd 30 min
Laadvermogen 16,5 kW
Laadtijd 273 min
Snellaadvermogen 120 kW
Laadsnelheid 123 km/h
Snellaadsnelheid 552 km/h
Accu In eigendom
Accutype Li-Ion

Interieur

Aantal zitplaatsen 5
Interieurkleur Zwart
Bekleding Leder

Milieu en verbruik

CO₂-uitstoot 0 g/km
Energielabel A
Actieradius (gemiddeld) 530 km
Actieradius (lage snelheid; WLTP) 635 km

Onderhoud, historie en staat

Datum eerste registratie 27 dec 2019
Aantal eigenaren 2
Onderhoudsboekjes Aanwezig
Algemene staat Goed
Aantal sleutels 1
Aantal handzenders 1

Financiële informatie

Bijtellingspercentage 4%

Overige informatie

Laadtijd normaal stopcontact 20:49
Laadtijd aan krachtstroom aansluiting 3 fase 03:24
Bruikbare accucapaciteit 71.25 kWh
Ingeschatte actieradius 398 km
Ingeschat verbruik 20.34 kWh/100km
Actieradius praktijk zomer 393 km
Actieradius praktijk winter 339 km
Verbruik praktijk zomer 19.06 kWh/100km
Verbruik praktijk winter 22.84 kWh/100km

Onderscheidende opties

Achterbank verwarmd
Achteruitrijcamera
Aluminium Pedalen
Anti Blokkeer Systeem
Anti doorSlip Regeling
Apple carplay
Audio installatie premium
Autonomous Emergency Braking
Autopilot
bots waarschuwing systeem
CCS snellader aansluiting
Chrome Pack exterior
Comfortstoel(en)
Connected services
Cruise control adaptief met stop&go en stuurhulp
Cruise control adaptief met stop&go en stuurhulp
DAB+
Decor carbon
Dodehoek detector
electronic climate control
Elektrisch verstelbare stoel(en) met geheugen
Elektronisch Stabiliteits Programma
Fase-3 laden mogelijk
Houtafwerking interieur
Keyless entry
Keyless start
Lane assist
Lederen interieurdelen
LED koplampen
Lichtmetalen velgen 20"
Luxe lederen bekleding
Metaalkleur parelmoer
Navigatiesysteem full map
Panoramadak
Performance Pack
Remklauwen Rood
Rondomzicht Camera
Spraakbediening
Verlaagde carrosserie
Vierwielaandrijving
Volledig digitaal instrumentenpaneel
Voorstoelen verwarmd

Exterieur

Achterspoiler
Buitenspiegel(s) automatisch dimmend
Buitenspiegels elektr. met geheugen
Buitenspiegels elektrisch inklapbaar
Buitenspiegels elektrisch verstelbaar
Buitenspiegels verwarmbaar
Bumpers in carrosseriekleur
Centrale deurvergrendeling
Getint glas
LED achterlichten
LED dagrijverlichting
LED verlichting
Parkeersensor voor en achter

Infotainment

Audio installatie
Autotelefoonvoorbereiding met bluetooth
Bluetooth telefoonvoorbereiding
Multimedia-voorbereiding
Multimedia systeem
Stuurwiel multifunctioneel
WiFi voorbereiding

Interieur

12Volt aansluiting
Achterbank in delen neerklapbaar
Airco met elektronische regeling
Armsteun
Armsteun achter
Bestuurdersstoel in hoogte verstelbaar
Binnenspiegel automatisch dimmend
Boordcomputer
Cruise control
Elektrisch verstelbare bestuurdersstoel
Elektrisch verstelbare stuurkolom met geheugen
Elektrisch verstelbare voorstoel(en)
Hoofdsteunen achter
Lederen stuurwiel
Passagiersstoel in hoogte verstelbaar
Regensensor
Stuurbekrachtiging
Stuur verstelbaar
Voorstoelen in hoogte verstelbaar

Veiligheid

Airbag(s) hoofd achter
Airbag(s) hoofd voor
Airbag(s) side voor
Airbag bestuurder
Airbag passagier
Alarm klasse 1(startblokkering)
Alarmsysteem
Allradantrieb
Anti doorSlip Regeling
Derde remlicht
Isofix bevestiging voor kinderzitjes

Overige

Accukoeling
Basic Autopilot
LED mistlampen
Niet in gerookt
Oplaadmogelijkheid
Zomerbanden
Bedrijfsnaam
Haverkamp Auto's B.V.
Adres
Woudweg 7
Postcode
7395SH
Plaats
Teuge

Tesla Model 3

Performance 75 kWh AWD [ Fase-3 ](INCL-BTW) Aut. *PANO | AUTO-PILOT | FULL-LED | NAPPA-LEATHER | DIGI-COCKPIT | ADAPT.CRUISE | KEYLESS | SURROUND-VIEW | DAB | APP-CONNECT | MEMORY-PACK | LANE-ASSIST | SPORT-SEATS | 20"ALU*

Algemene informatie

Merk Tesla
Model Model 3
Type Performance 75 kWh AWD [ Fase-3 ]
Eerste registratie 12-2019
Tellerstand 104.274 km
Carrosserievorm Hatchback (5 drs)
Kleur New Red Sunset (rood metallic)
Modelreeks van dec 2018 tot 2025
Referentienummer 11170127192275
Kenteken G-793-XK
Btw/marge BTW-voertuig

Technische informatie

Vermogen 158 kW (215 pk)
Vermogen 340 kW (462 pk)
Koppel 639 Nm
Brandstofsoort Elektrisch
Transmissie Automaat (enkele versnelling)
Topsnelheid 250 km/h
Acceleratie (0-100 km/h) 3,7 s
Afmetingen (LxBxH) 469x185x144 cm
Wielbasis 288 cm
Massa ledig gewicht 1.831 kg
Laadvermogen 474 kg

Accu

Accucapaciteit 75 kWh
Aantal fasen laden 3
Laadaansluiting Type 2
Snellaadaansluiting CCS (Combined Charging System)
Snellaadtijd 30 min
Laadvermogen 16,5 kW
Laadtijd 273 min
Snellaadvermogen 120 kW
Laadsnelheid 123 km/h
Snellaadsnelheid 552 km/h
Accu In eigendom
Accutype Li-Ion

Interieur

Aantal zitplaatsen 5
Interieurkleur Zwart
Bekleding Leder

Milieu en verbruik

CO₂-uitstoot 0 g/km
Energielabel A
Actieradius (gemiddeld) 530 km
Actieradius (lage snelheid; WLTP) 635 km

Onderhoud, historie en staat

Datum eerste registratie 27 dec 2019
Aantal eigenaren 2
Onderhoudsboekjes Aanwezig
Algemene staat Goed
Aantal sleutels 1
Aantal handzenders 1

Financiële informatie

Bijtellingspercentage 4%

Overige informatie

Laadtijd normaal stopcontact 20:49
Laadtijd aan krachtstroom aansluiting 3 fase 03:24
Bruikbare accucapaciteit 71.25 kWh
Ingeschatte actieradius 398 km
Ingeschat verbruik 20.34 kWh/100km
Actieradius praktijk zomer 393 km
Actieradius praktijk winter 339 km
Verbruik praktijk zomer 19.06 kWh/100km
Verbruik praktijk winter 22.84 kWh/100km

Onderscheidende opties

Achterbank verwarmd
Achteruitrijcamera
Aluminium Pedalen
Anti Blokkeer Systeem
Anti doorSlip Regeling
Apple carplay
Audio installatie premium
Autonomous Emergency Braking
Autopilot
bots waarschuwing systeem
CCS snellader aansluiting
Chrome Pack exterior
Comfortstoel(en)
Connected services
Cruise control adaptief met stop&go en stuurhulp
Cruise control adaptief met stop&go en stuurhulp
DAB+
Decor carbon
Dodehoek detector
electronic climate control
Elektrisch verstelbare stoel(en) met geheugen
Elektronisch Stabiliteits Programma
Fase-3 laden mogelijk
Houtafwerking interieur
Keyless entry
Keyless start
Lane assist
Lederen interieurdelen
LED koplampen
Lichtmetalen velgen 20"
Luxe lederen bekleding
Metaalkleur parelmoer
Navigatiesysteem full map
Panoramadak
Performance Pack
Remklauwen Rood
Rondomzicht Camera
Spraakbediening
Verlaagde carrosserie
Vierwielaandrijving
Volledig digitaal instrumentenpaneel
Voorstoelen verwarmd

Exterieur

Achterspoiler
Buitenspiegel(s) automatisch dimmend
Buitenspiegels elektr. met geheugen
Buitenspiegels elektrisch inklapbaar
Buitenspiegels elektrisch verstelbaar
Buitenspiegels verwarmbaar
Bumpers in carrosseriekleur
Centrale deurvergrendeling
Getint glas
LED achterlichten
LED dagrijverlichting
LED verlichting
Parkeersensor voor en achter

Infotainment

Audio installatie
Autotelefoonvoorbereiding met bluetooth
Bluetooth telefoonvoorbereiding
Multimedia-voorbereiding
Multimedia systeem
Stuurwiel multifunctioneel
WiFi voorbereiding

Interieur

12Volt aansluiting
Achterbank in delen neerklapbaar
Airco met elektronische regeling
Armsteun
Armsteun achter
Bestuurdersstoel in hoogte verstelbaar
Binnenspiegel automatisch dimmend
Boordcomputer
Cruise control
Elektrisch verstelbare bestuurdersstoel
